| Presentations and Lectures | ||
| Boston Energy Conservation Group (aka Boston Wind) | ||
| Boston, MA | ||
| Passive, Active and Hybrid Solar Heating techniques & architectural design for energy conservation | ||
| Home design for energy independence | ||
| New England Solar Energy Assoc (now NESEA) Regional Conference – Better Thermal Utilization | ||
| Hartford, CT | ||
| Case Study – Net Zero Energy Office Building using integrated CPC collectors | ||
| Thermosense XI, International Symposium on Aerospace/Defense (SPIE) | ||
| Orlando, FL | ||
| Infrared thermography as quality control for foamed-in-place insulation | ||
| Condominium Assoc. International | ||
| Nashua NH 03060 | ||
| Ice dam Prevention and Remediation for Northeast Condominiums | ||
| Thermal Performance of the Exterior Envelopes of Buildings VII | ||
| Orlando, FL | ||
| Ice dam Remediation for Northeast Ski-Area Condominiums | ||
| Thermosense XX, International Symposium on Aerospace/Defense | ||
| Orlando, FL | ||
| Thermographic Inspection and Quality Assurance of Energy Conservation Procedures for Electric Vehicles | ||
| Maine AIA Chapter Meeting | ||
| Portland, ME | ||
| Ice dam Prevention and Remediation | ||
| Northeast Electric Vehicle Demonstration Project: Cabin Thermal Management | ||
| Indianapolis, Indiana (DOE, ASHRAE, ORNL) | ||
| Presented and published – SAE International Conference and Exposition | ||
| Restoration and Renovation Exhibition and Conference | ||
| Boston, MA | ||
| The Use of Polyurethane Foam Technology in Historic Renovation & Remediation Work | ||
| Thetford Energy Committee Workshop | ||
| Thetford, VT | ||
| Methods for diagnosing and quality assuring thermal envelopes | ||
| Lavallee/Brensinger P.A. | ||
| Manchester, NH | ||
| Case Study and Considerations I – Ice Dams Prevention and Remediation | ||
| Exterior cavity-wall Applications and Infrared Diagnostics and QA Testing | ||
| Shepley Bulfinch Richardson & Abbot Architects | ||
| Boston, MA | ||
| Specifying air barriers | ||
| FREEMAN FRENCH FREEMAN, INC. | ||
| Burlington, VT | ||
| Air barriers, vapor barriers, and spray foam insulation | ||
| NBF Architects P.C. (Nimtz . Berryhill . Figiel) | ||
| Rutland, VT | ||
| Exterior cavity-wall Applications (Holy Family Catholic School project) | ||
| Boston Society of Architects | ||
| Boston, MA | ||
| Exterior cavity-wall Applications and Infrared Diagnostics and QA Testing | ||
| WCGF Architects (Woodward, Connor, Gillies, Seleman) | ||
| Albany, NY | ||
| Polyurethane foam applications (NY State Teacher’s Retirement System Project) | ||
| Affordable Comfort National Conference | ||
| Kansas City, MO | ||
| Two Part Urethanes | ||
| Dunbarton Elementary School planning meeting | ||
| Dunbarton, NH | ||
| Ice dam Remediation | ||
| Affordable Comfort New England Conference | ||
| Westford, MA | ||
| Panelist, “Developing Trade Partners for Building Performance” & “How Not to Get Sued” | ||
| Affordable Comfort Regional Conference | ||
| Rye, NY | ||
| Building Diagnostics | ||
| Boston Society of Architects | ||
| Boston, MA | ||
| Infrared Diagnostics and Quality Assurance Testing | ||
| Kling Lindquist Architects | ||
| Philadelphia, PA | ||
| Cavity Fill applications in existing buildings | ||
| Affordable Comfort New England Conference | ||
| Westchester, NY | ||
| 2-Part Foam – Insulation, Air Sealing, Infrared thermography | ||
| Affordable Comfort National Conference | ||
| Minneapolis, MN | ||
| Two Part Urethanes | ||
| WFA Group Architects | ||
| Charlotte, NC | ||
| Exterior brick cavity-wall applications | ||
| PCI Architects (Capital Commons) | ||
| Hooksett, NH | ||
| Insulation and Air Sealing, Infrared thermography | ||
| ASTM National Conference – Presented QA Protocol | ||
| Washington, DC | ||
| Standard Test Method for Identifying Air Leakage Locations by Fan Pressurization | ||
| and the Introduction of Theatrical Fog (2003) | ||
| Centerbrook Architects | ||
| Centerbrook, CT | ||
| Design Strategies for high-performance Schools | ||
| Methods for quality assuring high-performance thermal envelopes | ||
| Regional Conference – Icynene | ||
| Uncasville, CT | ||
| Injected or Cavity-fill Polyurethane Foam – Market Potential & Installation Techniques. | ||
| Vermont Energy Investment Corp. | ||
| Burlington, VT | ||
| Insulation and Air Sealing, Infrared thermography | ||
| Practical Applications for Spray-Applied Insulation: Urethane foam/Cellulose | ||
| Dore and Wittier Architects | ||
| Burlington, VT | ||
| Testing Methods for Quality Assuring the Thermal Envelope | ||
| Affordable Comfort National Conference | ||
| Indianapolis, IN | ||
| New Protocol: Air Leakage testing & QA Using Theatrical Fog. (In-field session) | ||
| Insulating Existing Basements (advanced) | ||
| Shepley Bulfinch Richardson & Abbot Architects | ||
| Boston, MA | ||
| Unique Polyurethane Foam Applications in Buildings | ||
| AIA New Hampshire | ||
| Bow, NH | ||
| Leadership in Energy and Environmental Design | ||
| Materials & Media 1 – Restoration and Renovation Conference | ||
| (National Trust for Historic Preservation) | ||
| Boston, MA | ||
| The Use of Polyurethane Foam Technology in Historic Renovation & Remediation Work | ||
| FREEMAN FRENCH FREEMAN, INC. | ||
| Burlington, VT | ||
| Exterior brick cavity wall applications – Building science, details, and techniques | ||
| Setting Air Leakage Standards for Buildings | ||
| (ASHRAE Journal, September 2005) | ||
| Banwell Architects | ||
| Lebanon, NH | ||
| Exterior brick cavity wall applications – Building science, details, and techniques | ||
| Morris Switzer Architects | ||
| Williston, VT | ||
| Introduction to polyurethanes | ||
| Exterior brick cavity wall applications – Building science, details, and techniques | ||
| Banwell Architects | ||
| Lebanon, NH | ||
| H-P and LEED presentation – Green Woodlands | ||
| Banwell Architects | ||
| Lebanon, NH | ||
| Details and Specifications (Merrimack Schools) | ||
| Carnegie-Mellon University – Center for Building Performance | ||
| Pittsburgh, PA | ||
| Design Strategies | ||
| Avoiding/Minimizing the Occurrence of Failures in Commercial Buildings | ||
| Air Barriers Presentation to CMU Facilities Manager | ||
| Kennet School District Presentation | ||
| N. Conway, NH | ||
| Air Barriers and High Performance Schools – CRP | ||
| Vermont High-Performance Schools Conference | ||
| Technical support for presentation by Banwell Architects | ||
| Champlain Valley High School Case Study | ||
| CSI Vermont Existing Buildings Conference | ||
| Vergennes, VT | ||
| Analysis and implementation of Building Envelopes in Existing Buildings | ||
| Merrimack School District Presentation | ||
| Merrimack Valley, NH | ||
| Air Barriers and High Performance Schools – CRP | ||
| Affordable Comfort National Conference | ||
| Cleveland, OH | ||
| Polyurethane Foam Systems | ||
| NH High Performance Schools | ||
| Concord, NH | ||
| Methods for quality assuring high-performance thermal envelopes | ||
| Henry Finch, Architect | ||
| Waban, MA 02468 | ||
| Historic renovation and remediation using polyurethane foam technology | ||
| Historic Buildings, Case Studies and Theoretical Considerations | ||
| TRO Jung|Brannen | ||
| Boston, MA 02210 | ||
| Exterior brick cavity wall applications – Building science, details, and techniques | ||
| Remediating and Preventing Ice Dams in Cold Climates | ||
| Red flag review – Project Condos at Bretton Woods | ||
| STUDIO LUZ ARCHITECTS, ltd | ||
| Boston, MA 02210 | ||
| Topic: Brick Townhouses – Back Bay | ||
| Perry Dean Rogers Partners Architects | ||
| Boston, MA 02109 | ||
| Exterior Cavity Wall AIA & CRP | ||
| Red flag review – Project Norwich University | ||
| Winn Development | ||
| Boston, MA 02019 | ||
| Building Envelope Commissioning for high-performance buildings | ||
| ACI Home Performance Conference | ||
| Pittsburgh, PA | ||
| The Many Faces of Polyurethane Foam | ||
| Strategic Air Sealing with SPF | ||
| Better Buildings by Design (VEIC-Efficiency VT) | ||
| Burlington, VT | ||
| What is on the cutting edge of building technology? | ||
| NESEA – Building Energy 08 | ||
| Boston, MA (World Trade Center) | ||
| Techniques for insulating existing buildings to achieve high-performance building envelopes | ||
| University of Minnesota – Graduate School of Architecture | ||
| St. Paul, MN 55101 | ||
| Advanced Polyurethane Foam Systems | ||
| The Exterior Brick Cavity-wall Application – Theory & Details | ||
| CERMAK RHOADES ARCHITECTS | ||
| St. Paul, MN 55101 | ||
| The Exterior Brick Cavity-wall Application – Theory & Details | ||
| Banwell Architects | ||
| Lebanon, NH | ||
| Using the Exterior Rain-Screen Cavity-Wall System with the CRP Program | ||
| Simpson Gumpertz & Heger | ||
| Waltham, MA 02453 | ||
| Understanding the causes of foam failures | ||
| Newton North High School | ||
| Exterior Cavity wall system and | ||
| Savings using the CRP approach | ||
| Pizzagalli Company – National Construction Managers’ Conference | ||
| Burlington, VT | ||
| Achieving Low-cost High-performance Building Envelopes | ||
| Digital Bridges – Middlebury College | ||
| Middlebury, VT | ||
| Modular high-performance building system – Net Zero Project at the South Pole | ||
| U.S. Patent , Reusable Modular Components for High-performance Buildings | ||
| Wessling Architects | ||
| Quincy, MA | ||
| Testing Methods for Quality Assuring Thermal Envelope Performance; | ||
| Supergreen “LAM” | ||
| Banwell Architects | ||
| Lebanon, NH | ||
| Achieving Low-cost High-performance Building Envelopes | ||
| Castle Square – Winn Development | ||
| Boston, MA | ||
| Achieving Low-cost High-performance Building Envelopes | ||
| Army Corps of Engineers Net-Zero Energy (NZE) Installations & | ||
| Deployed Bases Workshop | ||
| Colorado Springs, CO | ||
| Using Polyurethanes to achieve net-zero buildings | ||
| Cost reduction protocol for achieving high-performance building envelopes | ||
| Shepley Bulfinch Richardson & Abbot Architects | ||
| Boston, MA | ||
| Ext. Brick Cavity Wall Design | ||
| Patent applied – Liquid-Applied Membrane (LAM) expanding air & vapor barrier system | ||
| Achieving High-performance building envelopes | ||
| Carnegie-Mellon University – Department of Civil and Environmental Eng. | ||
| Pittsburgh, PA | ||
| Predicting/modeling air barrier performance | ||
| Building systems for achieving high-performance building envelopes | ||
| Shinberg.Levinas Architectural Design | ||
| Bethesda, MD 20814 | ||
| Building Envelope Commissioning for high-performance buildings | ||
| HNTB Federal Architects | ||
| Washington, DC | ||
| Foam 101 – Follow-up for Fort Lee and other projects | ||
| Westford Building Science Symposium | ||
| Westford, MA | ||
| Methods for quality assuring high-performance thermal envelopes | ||
| Army Corps of Engineers Air Barrier Solutions 2009 Workshop | ||
| Richmond, VA | ||
| Achieving Low-cost High-performance Building Envelopes | ||
| New York AIA Building Enclosure Council | ||
| New York, NY | ||
| All About Exterior Spray Foam (aka “The Perfect Wall”) | ||
| Thetford Academy Air Barrier Workshop | ||
| Thetford, VT | ||
| Air Barriers and High Performance Schools | ||
| Army Corps of Engineers Air Barrier Solutions 2010 Workshop | ||
| Williamsburg, VA | ||
| Achieving Low-cost High-performance Building Envelopes | ||
| ACI Solutions for Success 2010 | ||
| Saratoga Springs, NY | ||
| Low-Rise Buildings: Addressing Party Walls & Brick Walls | ||
| Strategic Air Sealing: Preventing Future Problems | ||
| Pressure Diagnostics | ||
| Better Buildings: Better Business Conference 2010 | ||
| Wisconsin Dells, WI | ||
| Ice Dam Prevention & Remediation – Case Study and Theoretical Considerations | ||
| Basement and Crawlspace Performance Improvement Strategies | ||
| Second B&C session “by popular demand” | ||
| NESEA Conference: BuildingEnergy10 | ||
| Boston, MA (3-9 to 3-11) | ||
| Workshop – Designing and building The Perfect Wall System using The Cost Reduction Protocol | ||
| ACI Home Performance Conference | ||
| Austin, TX (4-19 to 4-23) | ||
| Next Generation of Air Sealing (A universal process or achieving ultra-high air barrier performance) | ||
| Autonomous Polar Observing Systems Workshop (National Institute of Aerospace) | ||
| William F. Bolger Center, Potomac, MD | ||
| The ARRO 2 Project Enclosure System (Poster presentation) | ||
| Governor’s Institutes of Vermont – Program – Engineering | ||
| Burlington, VT (UVM) | ||
| Overview of Cutting-edge Building Technologies | ||
| Building America Experts Meeting – Interior Insulation Retrofit of Mass Masonry Wall Assemblies | ||
| Westford, MA | ||
| Variations on a (Mass Masonry) Theme – With a Touch of Foam | ||
| Building Science Corp, Mark Bomberg, Sure Sill (Mishko Teodorovich, Pres.) | ||
| Westford, MA | ||
| SG LAM Concept For Ext. Cavity Walls | ||
| CVACA | ||
| Barre, VT | ||
| Foam: Uses and Abuses (Introduction, Applications, Safety, and problem solving) | ||
| ACI 2012 | ||
| Baltimore, MD | ||
| Site-applied foam insulation and safety | ||
| The Building Enclosure Science & Technology (BEST) Conference | ||
| Atlanta, GA | ||
| Building Enclosure Technology and Environment Council’s (BETEC) | ||
| High Performance Buildings – Combining Field Experience with Innovation | ||
| Mass Masonry Wall Assemblies | ||
| Lime Energy Services Co. | ||
| Huntersville, NC | ||
| Achieving Low-cost High-performance Building Envelopes | ||
| ICC BSA-VT | ||
| Lake Morey Resort – Fairlee, VT | ||
| Building codes and standards for the field-applied polyurethane foam industry | ||
| DEAP Energy Group | ||
| Boston, MA | ||
| Safe and Effective Applications of Foam Plastic in the Building Envelope |
||
| PennBOC (Pennsylvania Building Officials Conference) | ||
| Bethlehem, PA, Sands Resort Hotel | ||
| Inspecting Foamed Plastics for Code Compliance and Product Quality | ||
| Ohio AIA | ||
| Cleveland, OH, Wyndham Cleveland at Playhouse Square | ||
| Safety – Design Practices for Foamed Plastics | ||
| Achieving Low-cost High-performance Building Envelopes | ||
| Forest City | ||
| Achieving Low-cost High-performance Building Envelopes | ||
| ACI – Mid-Atlantic 2012 | ||
| Pittsburgh, PA, Westin Convention Center | ||
| Fixing Basements and Crawl Spaces | ||
| Michael Baker Corporation | ||
| Achieving Low-cost High-performance Building Envelopes | ||
| ACI – New England Home Performance Conference 2012 | ||
| Springfield, MA, MassMutual Center | ||
| Diagnostic Pitfalls | ||
| Planning and Executing Energy Improvements for Basements and Crawl Spaces | ||
| Strategic Air Sealing | ||
| Building Energy 13 (NESEA) | ||
| Boston, MA, World Trade Center | ||
| The Master’s Guide to Designing Spray Foam Insulation Projects | ||
| The Master’s Guide to Installing Spray Foam Insulation | ||